Exterior Dimension | ||
L | W | H |
20' | 8' | 8'6" |
6058 mm | 2438 mm | 2591 mm |
Internal Dimensions | ||
L | W | H |
17'6 1/4" | 7'2 5/8" | 7' 3/4" |
5340 mm | 2200 mm | 2154 mm |
Door | |
W | H |
7'2 5/8" | 7'3 3/8" |
2200 mm | 2220 mm |
Weight | Volume | ||
MGW | TARE | NET | CBM |
52910 lb | 7450 lb | 45460 lb | 26.4 |
24000 kg | 3380 kg | 20620 kg |