Exterior Dimension | ||
L | W | H |
40' | 8' | 9'6" |
12192 mm | 2438 mm | 2896 mm |
Internal Dimensions | ||
L | W | H |
37'11 3/4" | 7'6 3/8" | 7'11 1/2" |
11578 mm | 2295 mm | 2425 mm |
Door | |
W | H |
7'6 1/8" | 8'4 3/4" |
2290 mm | 2560 mm |
Weight | Volume | ||
MGW | TARE | NET | CBM |
67200 lb | 10100 lb | 57100 lb | 67.8 |
30480 kg | 4580 kg | 25900 kg |