Exterior Dimension | ||
L | W | H |
20' | 8' | 8'6" |
12192 mm | 2438 mm | 2591 mm |
Internal Dimensions | ||
L | W | H |
39'5 3/8" | 7'8 1/2" | 7'10" |
12024 mm | 2350 mm | 2387 mm |
Door | |
W | H |
7'8 1/8" | 7'6 1/4" |
2340 mm | 2292 mm |
Weight | Volume | ||
MGW | TARE | NET | CBM |
67200 lb | 8400 lb | 58800 lb | 67.7 |
30480 kg | 3810 kg | 26670 kg |